Back to Floorplans
Price Starting at $2,575
A/C Space - 1075 SQ. FT.
Balcony - 60 SQ. FT.
Total - 1135 SQ. FT.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#8-108 | 1 | $2,575 | Available Now | Lease Now | ||
#5-108 | 1 | $2,599 | Available Now | Lease Now | ||
#8-103 | 1 | $2,612 | Available Now | Lease Now | ||
#7-102 | 1 | $2,623 | Available Now | Lease Now | ||
#7-108 | 1 | $2,694 | Nov 29, 2024 | Lease Now | ||
#7-208 | 2 | $2,658 | Dec 10, 2024 | Lease Now | ||
#5-202 | 2 | $2,662 | Jan 30, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.